Task analysis table
Task Analysis Table
Task | People | Equipment |
Skill high, medium, low /certification |
Time minutes |
Shoot rabbits | 1 | gun and licence | high | ? |
Check fences | 1 | use phone for gps, map for recording | ? | |
Fix fences | 2? | rpf around target area and around unmanageable habitat | ? | |
Find a warren and record its GPS | 1 | phone with RabbitScan | medium | 5 |
Locate entrances to a warren | 1 | white smokers, smoker holder, blower, flags, gas lighter | medium | 30 |
Spread Pindone if appropriate | 1 | plain and Pindone oats or carrots, spade, gloves | high | 60 x 5 consecutive days |
Notify need for fumigation | 1 | |||
Fumigate warren | 2 | PTE, certified person, fumigant, spade newspaper, acacia paradoxa twigs | high/certification | 60 mins per warren |
Monitor warren | 1 | Check for re-opening of warren and scat in surrounding area | 5 x 5 days | |
Repeat actions if necessary | ||||
treat warren under sheds etc | 2 | check entrances, put one-way door on entrance prepare for fumigation, fumigate | high/certification | 1 day |
rip warrens | hand, small machine or big machine ripping | |||
implode warrens | conmtrolled implosion of warrens | |||
consider/promote biological controls | long term |
...